Apartment building sales in ZIP 33020
19 recorded sales since 2025, from county deed records, rebuilt nightly. Broward County. Every county.
Median a door in 33020, 19 sales
$185,313
$2,019rent in this ZIP, Zillow index, Sep 2026
$2,300HUD fair market, 2 bed, 2027
Sold in 33020
| Sale | Units | Recorded | Price | A door |
|---|---|---|---|---|
| Hollywood | 10 | Sep 2026 | $1,500,000 | $150,000 |
| Hollywood | 12 | Aug 2026 | $2,300,000 | $191,667 |
| Hollywood | 22 | May 2026 | $4,362,500 | $198,295 |
| Hollywood | 7 | Apr 2026 | $1,245,000 | $177,857 |
| Hollywood | 8 | Feb 2026 | $1,720,000 | $215,000 |
| Hollywood | 8 | Dec 2025 | $1,400,000 | $175,000 |
| Hollywood | 11 | Dec 2025 | $2,100,000 | $190,909 |
| Hollywood | 9 | Oct 2025 | $1,675,000 | $186,111 |
| Hollywood | 9 | Sep 2025 | $1,850,000 | $205,556 |
| Hollywood | 37 | Sep 2025 | $5,925,000 | $160,135 |
The newest qualified apartment building sales in the ZIP. Each opens its page. The rents are benchmarks for the ZIP, never one building's rent.
Every figure on this page is a recorded deed or a public series. Nothing here is an estimate of value. Christopher Minchin, licensed Florida broker BK3282270.
