Apartment building sales in ZIP 33309
8 recorded sales since 2025, from county deed records, rebuilt nightly. Broward County. Every county.
Median a door in 33309, 8 sales
$168,500
$2,146rent in this ZIP, Zillow index, Sep 2026
$2,280HUD fair market, 2 bed, 2027
Sold in 33309
| Sale | Units | Recorded | Price | A door |
|---|---|---|---|---|
| Lauderdale Lakes | 5 | Oct 2026 | $800,000 | $160,000 |
| Lauderdale Lakes | 5 | May 2026 | $739,900 | $147,980 |
| Lauderdale Lakes | 5 | May 2026 | $910,000 | $182,000 |
| Fort Lauderdale | 6 | Jan 2026 | $1,230,000 | $205,000 |
| Lauderdale Lakes | 5 | Nov 2025 | $800,000 | $160,000 |
| Oakland Park | 5 | Oct 2025 | $825,000 | $165,000 |
| Lauderdale Lakes | 5 | Sep 2025 | $860,000 | $172,000 |
| Oakland Park | 5 | Sep 2025 | $875,000 | $175,000 |
The newest qualified apartment building sales in the ZIP. Each opens its page. The rents are benchmarks for the ZIP, never one building's rent.
Every figure on this page is a recorded deed or a public series. Nothing here is an estimate of value. Christopher Minchin, licensed Florida broker BK3282270.
