Apartment building sales in ZIP 33312
7 recorded sales since 2025, from county deed records, rebuilt nightly. Broward County. Every county.
Median a door in 33312, 7 sales
$206,250
$2,635rent in this ZIP, Zillow index, Sep 2026
$2,120HUD fair market, 2 bed, 2027
Sold in 33312
| Sale | Units | Recorded | Price | A door |
|---|---|---|---|---|
| Fort Lauderdale | 6 | Aug 2026 | $1,200,000 | $200,000 |
| Fort Lauderdale | 8 | Jun 2026 | $1,500,000 | $187,500 |
| Fort Lauderdale | 8 | May 2026 | $1,550,000 | $193,750 |
| Fort Lauderdale | 7 | May 2026 | $1,585,000 | $226,429 |
| Fort Lauderdale | 140 | Oct 2025 | $46,500,000 | $332,143 |
| Dania Beach | 6 | Aug 2025 | $1,260,000 | $210,000 |
| Fort Lauderdale | 8 | May 2025 | $1,650,000 | $206,250 |
The newest qualified apartment building sales in the ZIP. Each opens its page. The rents are benchmarks for the ZIP, never one building's rent.
Every figure on this page is a recorded deed or a public series. Nothing here is an estimate of value. Christopher Minchin, licensed Florida broker BK3282270.
