Apartment building sales in ZIP 33316
8 recorded sales since 2025, from county deed records, rebuilt nightly. Broward County. Every county.
Median a door in 33316, 8 sales
$206,507
$2,752rent in this ZIP, Zillow index, Sep 2026
$2,580HUD fair market, 2 bed, 2027
Sold in 33316
| Sale | Units | Recorded | Price | A door |
|---|---|---|---|---|
| Fort Lauderdale | 22 | Sep 2026 | $4,740,000 | $215,455 |
| Fort Lauderdale | 8 | Jul 2026 | $1,450,000 | $181,250 |
| Fort Lauderdale | 5 | May 2026 | $1,200,000 | $240,000 |
| Fort Lauderdale | 14 | May 2026 | $2,800,000 | $200,000 |
| Fort Lauderdale | 12 | Jul 2025 | $2,250,000 | $187,500 |
| Fort Lauderdale | 11 | May 2025 | $2,460,000 | $223,636 |
| Fort Lauderdale | 6 | Apr 2025 | $1,255,000 | $209,167 |
| Fort Lauderdale | 13 | Jan 2025 | $2,650,000 | $203,846 |
The newest qualified apartment building sales in the ZIP. Each opens its page. The rents are benchmarks for the ZIP, never one building's rent.
Every figure on this page is a recorded deed or a public series. Nothing here is an estimate of value. Christopher Minchin, licensed Florida broker BK3282270.
