Apartment building sales in ZIP 33125
13 recorded sales since 2025, from county deed records, rebuilt nightly. Miami-Dade County. Every county.
Median a door in 33125, 13 sales
$231,250
$2,398rent in this ZIP, Zillow index, Sep 2026
$2,470HUD fair market, 2 bed, 2027
Sold in 33125
| Sale | Units | Recorded | Price | A door |
|---|---|---|---|---|
| Miami | 5 | Jul 2026 | $1,100,000 | $220,000 |
| Miami | 7 | May 2026 | $1,500,000 | $214,286 |
| Miami | 6 | Apr 2026 | $1,380,000 | $230,000 |
| Miami | 5 | Mar 2026 | $1,390,000 | $278,000 |
| Miami | 8 | Dec 2025 | $1,925,000 | $240,625 |
| Miami | 8 | Dec 2025 | $1,980,000 | $247,500 |
| Miami | 6 | Dec 2025 | $1,450,000 | $241,667 |
| Miami | 10 | Nov 2025 | $1,650,000 | $165,000 |
| Miami | 8 | Nov 2025 | $1,850,000 | $231,250 |
| Miami | 6 | Oct 2025 | $1,575,000 | $262,500 |
The newest qualified apartment building sales in the ZIP. Each opens its page. The rents are benchmarks for the ZIP, never one building's rent.
Every figure on this page is a recorded deed or a public series. Nothing here is an estimate of value. Christopher Minchin, licensed Florida broker BK3282270.
