Apartment building sales in ZIP 33130
15 recorded sales since 2025, from county deed records, rebuilt nightly. Miami-Dade County. Every county.
Median a door in 33130, 15 sales
$225,000
$3,251rent in this ZIP, Zillow index, Sep 2026
$2,780HUD fair market, 2 bed, 2027
Sold in 33130
| Sale | Units | Recorded | Price | A door |
|---|---|---|---|---|
| Miami | 8 | May 2026 | $1,850,000 | $231,250 |
| Miami | 6 | Feb 2026 | $1,450,000 | $241,667 |
| Miami | 8 | Dec 2025 | $2,000,000 | $250,000 |
| Miami | 8 | Dec 2025 | $2,150,000 | $268,750 |
| Miami | 8 | Nov 2025 | $1,550,000 | $193,750 |
| Miami | 29 | Sep 2025 | $5,740,000 | $197,931 |
| Miami | 30 | Sep 2025 | $6,750,000 | $225,000 |
| Miami | 6 | Sep 2025 | $1,400,000 | $233,333 |
| Miami | 9 | Jul 2025 | $1,825,000 | $202,778 |
| Miami | 9 | Jun 2025 | $1,825,000 | $202,778 |
The newest qualified apartment building sales in the ZIP. Each opens its page. The rents are benchmarks for the ZIP, never one building's rent.
Every figure on this page is a recorded deed or a public series. Nothing here is an estimate of value. Christopher Minchin, licensed Florida broker BK3282270.
