Apartment building sales in ZIP 33135
17 recorded sales since 2025, from county deed records, rebuilt nightly. Miami-Dade County. Every county.
Median a door in 33135, 17 sales
$255,875
$2,067rent in this ZIP, Zillow index, Sep 2026
$2,280HUD fair market, 2 bed, 2027
Sold in 33135
| Sale | Units | Recorded | Price | A door |
|---|---|---|---|---|
| Miami | 8 | Jul 2026 | $2,000,000 | $250,000 |
| Miami | 5 | Apr 2026 | $1,375,000 | $275,000 |
| Miami | 12 | Mar 2026 | $2,400,000 | $200,000 |
| Miami | 6 | Feb 2026 | $1,650,000 | $275,000 |
| Miami | 12 | Dec 2025 | $2,287,500 | $190,625 |
| Miami | 12 | Nov 2025 | $1,936,800 | $161,400 |
| Miami | 6 | Sep 2025 | $1,625,000 | $270,833 |
| Miami | 9 | Jul 2025 | $2,400,000 | $266,667 |
| Miami | 6 | Jun 2025 | $1,620,000 | $270,000 |
| Miami | 72 | May 2025 | $17,300,000 | $240,278 |
The newest qualified apartment building sales in the ZIP. Each opens its page. The rents are benchmarks for the ZIP, never one building's rent.
Every figure on this page is a recorded deed or a public series. Nothing here is an estimate of value. Christopher Minchin, licensed Florida broker BK3282270.
