Apartment building sales in ZIP 33139
9 recorded sales since 2025, from county deed records, rebuilt nightly. Miami-Dade County. Every county.
Median a door in 33139, 9 sales
$229,167
$2,703rent in this ZIP, Zillow index, Sep 2026
$3,570HUD fair market, 2 bed, 2027
Sold in 33139
| Sale | Units | Recorded | Price | A door |
|---|---|---|---|---|
| Miami Beach | 12 | Jun 2026 | $2,750,000 | $229,167 |
| Miami Beach | 12 | Apr 2026 | $2,400,000 | $200,000 |
| Miami Beach | 18 | Mar 2026 | $3,250,000 | $180,556 |
| Miami Beach | 6 | Feb 2026 | $1,900,000 | $316,667 |
| Miami Beach | 21 | Dec 2025 | $4,000,000 | $190,476 |
| Miami Beach | 12 | Oct 2025 | $2,900,000 | $241,667 |
| Miami Beach | 16 | Jul 2025 | $3,350,000 | $209,375 |
| Miami Beach | 8 | Jun 2025 | $2,200,000 | $275,000 |
| Miami Beach | 13 | May 2025 | $3,025,000 | $232,692 |
The newest qualified apartment building sales in the ZIP. Each opens its page. The rents are benchmarks for the ZIP, never one building's rent.
Every figure on this page is a recorded deed or a public series. Nothing here is an estimate of value. Christopher Minchin, licensed Florida broker BK3282270.
