Apartment building sales in ZIP 33141
14 recorded sales since 2025, from county deed records, rebuilt nightly. Miami-Dade County. Every county.
Median a door in 33141, 14 sales
$248,521
$2,465rent in this ZIP, Zillow index, Sep 2026
$2,900HUD fair market, 2 bed, 2027
Sold in 33141
| Sale | Units | Recorded | Price | A door |
|---|---|---|---|---|
| Miami Beach | 5 | Jul 2026 | $1,400,000 | $280,000 |
| Miami Beach | 8 | Jun 2026 | $1,820,000 | $227,500 |
| Miami Beach | 7 | Apr 2026 | $1,860,000 | $265,714 |
| Miami Beach | 9 | Mar 2026 | $2,550,000 | $283,333 |
| Miami Beach | 6 | Feb 2026 | $1,540,000 | $256,667 |
| Miami Beach | 16 | Dec 2025 | $4,000,000 | $250,000 |
| Miami Beach | 5 | Oct 2025 | $1,499,000 | $299,800 |
| Miami Beach | 27 | Jun 2025 | $6,100,000 | $225,926 |
| Miami Beach | 12 | Mar 2025 | $3,050,000 | $254,167 |
| Miami Beach | 8 | Mar 2025 | $1,760,000 | $220,000 |
The newest qualified apartment building sales in the ZIP. Each opens its page. The rents are benchmarks for the ZIP, never one building's rent.
Every figure on this page is a recorded deed or a public series. Nothing here is an estimate of value. Christopher Minchin, licensed Florida broker BK3282270.
