Apartment building sales in ZIP 33142
6 recorded sales since 2025, from county deed records, rebuilt nightly. Miami-Dade County. Every county.
Median a door in 33142, 6 sales
$167,834
$2,289rent in this ZIP, Zillow index, Sep 2026
$2,130HUD fair market, 2 bed, 2027
Sold in 33142
| Sale | Units | Recorded | Price | A door |
|---|---|---|---|---|
| Miami | 8 | Aug 2026 | $1,275,000 | $159,375 |
| Miami | 18 | Apr 2026 | $2,970,000 | $165,000 |
| Miami | 6 | Jan 2026 | $1,000,000 | $166,667 |
| Miami-Dade County | 5 | Dec 2025 | $845,000 | $169,000 |
| Miami | 6 | Nov 2025 | $1,100,000 | $183,333 |
| Miami | 10 | Jan 2025 | $2,045,000 | $204,500 |
The newest qualified apartment building sales in the ZIP. Each opens its page. The rents are benchmarks for the ZIP, never one building's rent.
Every figure on this page is a recorded deed or a public series. Nothing here is an estimate of value. Christopher Minchin, licensed Florida broker BK3282270.
