Apartment building sales in ZIP 33161
9 recorded sales since 2025, from county deed records, rebuilt nightly. Miami-Dade County. Every county.
Median a door in 33161, 9 sales
$180,000
$2,137rent in this ZIP, Zillow index, Sep 2026
$2,450HUD fair market, 2 bed, 2027
Sold in 33161
| Sale | Units | Recorded | Price | A door |
|---|---|---|---|---|
| Miami-Dade County | 28 | Jun 2026 | $5,300,000 | $189,286 |
| North Miami | 24 | May 2026 | $5,200,000 | $216,667 |
| North Miami | 28 | Apr 2026 | $4,625,000 | $165,179 |
| North Miami | 32 | Jan 2026 | $6,400,000 | $200,000 |
| North Miami | 7 | Nov 2025 | $1,085,000 | $155,000 |
| Miami-Dade County | 8 | Nov 2025 | $1,320,000 | $165,000 |
| North Miami | 9 | Jul 2025 | $1,620,000 | $180,000 |
| North Miami | 6 | Feb 2025 | $1,000,000 | $166,667 |
| North Miami | 12 | Jan 2025 | $2,380,000 | $198,333 |
The newest qualified apartment building sales in the ZIP. Each opens its page. The rents are benchmarks for the ZIP, never one building's rent.
Every figure on this page is a recorded deed or a public series. Nothing here is an estimate of value. Christopher Minchin, licensed Florida broker BK3282270.
