Apartment building sales in ZIP 33162
7 recorded sales since 2025, from county deed records, rebuilt nightly. Miami-Dade County. Every county.
Median a door in 33162, 7 sales
$191,667
$2,166rent in this ZIP, Zillow index, Sep 2026
$2,260HUD fair market, 2 bed, 2027
Sold in 33162
| Sale | Units | Recorded | Price | A door |
|---|---|---|---|---|
| Miami-Dade County | 39 | Jul 2026 | $7,200,000 | $184,615 |
| North Miami Beach | 10 | Jul 2026 | $2,150,000 | $215,000 |
| North Miami Beach | 16 | Jul 2026 | $3,360,000 | $210,000 |
| Miami-Dade County | 60 | Jun 2026 | $11,500,000 | $191,667 |
| North Miami Beach | 6 | Nov 2025 | $1,045,000 | $174,167 |
| North Miami Beach | 6 | Jul 2025 | $1,065,000 | $177,500 |
| North Miami Beach | 8 | Jun 2025 | $1,560,000 | $195,000 |
The newest qualified apartment building sales in the ZIP. Each opens its page. The rents are benchmarks for the ZIP, never one building's rent.
Every figure on this page is a recorded deed or a public series. Nothing here is an estimate of value. Christopher Minchin, licensed Florida broker BK3282270.
