Apartment building sales in ZIP 34787
6 recorded sales since 2025, from county deed records, rebuilt nightly. Orange County. Every county.
Median a door in 34787, 6 sales
$225,119
$2,249rent in this ZIP, Zillow index, Sep 2026
$2,400HUD fair market, 2 bed, 2027
Sold in 34787
| Sale | Units | Recorded | Price | A door |
|---|---|---|---|---|
| Winter Garden | 280 | Aug 2026 | $64,000,000 | $228,571 |
| Winter Garden | 289 | May 2026 | $54,300,000 | $187,889 |
| Winter Garden | 180 | Nov 2025 | $45,700,000 | $253,889 |
| Winter Garden | 180 | Nov 2025 | $45,700,000 | $253,889 |
| Winter Garden | 300 | Mar 2025 | $66,500,000 | $221,667 |
| Winter Garden | 300 | Mar 2025 | $66,500,000 | $221,667 |
The newest qualified apartment building sales in the ZIP. Each opens its page. The rents are benchmarks for the ZIP, never one building's rent.
Every figure on this page is a recorded deed or a public series. Nothing here is an estimate of value. Christopher Minchin, licensed Florida broker BK3282270.
