Apartment building sales in ZIP 33701
10 recorded sales since 2025, from county deed records, rebuilt nightly. Pinellas County. Every county.
Median a door in 33701, 10 sales
$164,334
$2,553rent in this ZIP, Zillow index, Sep 2026
$2,060HUD fair market, 2 bed, 2027
Sold in 33701
| Sale | Units | Recorded | Price | A door |
|---|---|---|---|---|
| St Petersburg | 6 | May 2026 | $850,000 | $141,667 |
| St Petersburg | 6 | Mar 2026 | $892,200 | $148,700 |
| St Petersburg | 5 | Feb 2026 | $810,000 | $162,000 |
| St Petersburg | 5 | Jan 2026 | $900,000 | $180,000 |
| St Petersburg | 8 | Jan 2026 | $1,100,000 | $137,500 |
| St Petersburg | 6 | Oct 2025 | $1,070,000 | $178,333 |
| St Petersburg | 68 | Jun 2025 | $8,000,000 | $117,647 |
| St Petersburg | 6 | Jun 2025 | $1,000,000 | $166,667 |
| St Petersburg | 8 | May 2025 | $1,400,000 | $175,000 |
| St Petersburg | 8 | Mar 2025 | $1,425,000 | $178,125 |
The newest qualified apartment building sales in the ZIP. Each opens its page. The rents are benchmarks for the ZIP, never one building's rent.
Every figure on this page is a recorded deed or a public series. Nothing here is an estimate of value. Christopher Minchin, licensed Florida broker BK3282270.
